<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hennerberg Dallas Internet Marketing Consultant</title>
	<atom:link href="http://www.hennerberg.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hennerberg.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to convert a direct mail package to online video</title>
		<link>http://www.hennerberg.com/blog/?p=206</link>
		<comments>http://www.hennerberg.com/blog/?p=206#comments</comments>
		<pubDate>Wed, 16 May 2012 15:34:14 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[DIrect Mail]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[video marketing best practices]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=206</guid>
		<description><![CDATA[In our blog for Target Marketing Magazine, we demonstrate how to convert a successful direct mail package into an online video. You’ll see how copy style translates and morphs from print to the spoken word, and how to integrate aspects of &#8230; <a href="http://www.hennerberg.com/blog/?p=206">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our blog for Target Marketing Magazine, we demonstrate how to convert a successful direct mail package into an online video. You’ll see how copy style translates and morphs from print to the spoken word, and how to integrate aspects of the original print design features in this video. Our criteria for this instructional video included these three elements: A package we had originally written and designed, multiple enclosures (letter, sales sheet, lift note, and order form) and a proven response generator.</p>
<p>When it was first tested, <a title="direct mail examples" href=" http://www.hennerberg.com/T3/Examples/direct-mail-examples.html">this direct mail package</a> for our client Assurity Life Insurance lifted response 35% over the control. On that strength, it became the new control and was mailed every month for three years, ultimately sent to over 21 million<br />
consumers.</p>
<p>This instructional video explains our process to convert this direct mail package to a short, but fully produced promotional video (under 3 minutes), scripting, voice-over persona, design elements, along with commentary about specific choices and plans we made while developing the video.</p>
<p>So while we’re light on words for you to read, you can digest this post in this in-depth video.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VBGajGeCfuI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Marketing Deep Dive &#8211; Part 2</title>
		<link>http://www.hennerberg.com/blog/?p=204</link>
		<comments>http://www.hennerberg.com/blog/?p=204#comments</comments>
		<pubDate>Thu, 03 May 2012 02:16:36 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[online video marketing deep dive]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=204</guid>
		<description><![CDATA[The second installment of our blog for Target Marketing, titled Online Video Marketing Deep Dive, has been released. In this blog, we cover reasons 7-12 of why direct marketers should integrate video in their marketing mix. We invite you to &#8230; <a href="http://www.hennerberg.com/blog/?p=204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The second installment of our blog for Target Marketing, titled <a title="Online Video Marketing Deep Dive" href="http://www.targetmarketingmag.com/blog/12-reasons-fuse-direct-marketing-video-marketing-now-part-2" target="_blank">Online Video Marketing Deep Dive</a>, has been released.</p>
<p>In this blog, we cover reasons 7-12 of why direct marketers should integrate video in their marketing mix. We invite you to read and comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The back story of a blockbuster direct mail advertising control</title>
		<link>http://www.hennerberg.com/blog/?p=198</link>
		<comments>http://www.hennerberg.com/blog/?p=198#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:36:21 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[DIrect Mail]]></category>
		<category><![CDATA[direct mail advertising]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=198</guid>
		<description><![CDATA[Always great to be mentioned in a blog post. Today was a repost on Copyblogger titled &#8220;How to discover your hidden remarkable benefit.&#8221; The subject was on unique selling proposition importance. Specifically, it was the story of the blockbuster direct mail advertising &#8230; <a href="http://www.hennerberg.com/blog/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Always great to be mentioned in a blog post. Today was a repost on Copyblogger titled &#8220;<a title="Discover your hidden remarkable benefit" href="http://www.copyblogger.com/discover-your-hidden-remarkable-benefit/" target="_blank">How to discover your hidden remarkable benefit</a>.&#8221; The subject was on <a title="Unique Selling Proposition" href="http://www.youtube.com/watch?v=zNuHf5wyPxQ" target="_blank">unique selling proposition</a> importance.</p>
<p>Specifically, it was the story of the blockbuster <a title="direct mail advertising" href="http://www.hennerberg.com/T3/Examples/direct-mail-examples.html" target="_blank">direct mail advertising</a> package I had a part in creating for Collin Street Bakery a few years ago.</p>
<p>Much can, and deserves, to be said about research, customer interface, talking in meetings, and much more to identify a unique selling proposition for a product.</p>
<p>In this case, the product was fruitcake. A lot of people won&#8217;t even try a fruitcake. They&#8217;ll say they don&#8217;t like the product even though they&#8217;ve never tasted it.</p>
<p>But for CSB, in focus groups what we found is that almost everyone liked the product. Some raved about it and were surprised a fruitcake could taste so good.</p>
<p>One day, over lunch, my client and I were talking about this continual problem of how to get someone to try fruitcake. Since CSB is a food marketer, we made it a practice to eat at a variety of restaurants. This particular day we were at one of my favorite spots. After lunch, I remarked how much I loved this restaurant&#8217;s pecan pie. After all, fruitcake contains an abundance of pecans, and my client also makes an outstanding pecan pie.</p>
<p>So we ordered the pecan pie. When it was served, my client remarked how just by looking at the pecans he could see they were &#8220;commercially grown.&#8221; CSB&#8217;s pecans, he said in an almost snobbish tone, were &#8220;native pecans.&#8221;</p>
<p>Interesting, I thought. So I asked him more about native pecans. Mostly, he told me, native pecans are smaller, but they are more flavorful than commerically grown pecans. Unfortunately, because native pecans are smaller, the presentation isn&#8217;t so great. Over lunch, we came up with a name to test: native Texas pecan cakes.</p>
<p>I returned to my office and researched native pecans. I discovered they grow along rivers and streams in Texas and the south. They require certain soil, water, and climate conditions. They live as long as 150 or more years (meaning they were planted as long ago as the Civil War), and soar to amazing heights.</p>
<p>What a story! So with that story, we tested direct mail creative with the name &#8220;Native Texas Pecan Cakes&#8221; and response shot up 60%. We tested it again just to make sure we weren&#8217;t misreading something in the results.</p>
<p>My package became a new control, mailed to millions and millions of consumers and businesses, later translated into German, Spanish, and Japanese.</p>
<p>Moral of the story: always eat dessert.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Marketing Deep Dive: a new blog from Target Marketing Magazine</title>
		<link>http://www.hennerberg.com/blog/?p=195</link>
		<comments>http://www.hennerberg.com/blog/?p=195#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:08:30 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[online video marketing deep dive]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=195</guid>
		<description><![CDATA[In recent months, we&#8217;ve blended video marketing with direct marketing techniques that caught the eye of the editors at Target Marketing Magazine. We&#8217;re excited at the opportunity to have been invited to create this new blog, specifically discussing all about &#8230; <a href="http://www.hennerberg.com/blog/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recent months, we&#8217;ve blended video marketing with direct marketing techniques that caught the eye of the editors at Target Marketing Magazine. We&#8217;re excited at the<br />
opportunity to have been invited to create this new blog, specifically<br />
discussing all about online video for direct marketers.</p>
<p>The inaugural post is now online. Please come by and take a look, and leave a comment. Thanks! <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FIlEnkk&amp;urlhash=YrAx&amp;_t=tracking_anet" target="blank">http://bit.ly/IlEnkk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Direct Marketing</title>
		<link>http://www.hennerberg.com/blog/?p=190</link>
		<comments>http://www.hennerberg.com/blog/?p=190#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:35:07 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[online video direct marketing]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=190</guid>
		<description><![CDATA[So yes, &#8220;online video direct marketing&#8221; is a mouthful. Perhaps the two disciplines need to get better acquainted. Neither are new. But perhaps they are new to each other. You see, there seems to be a lot of video these &#8230; <a href="http://www.hennerberg.com/blog/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So yes, &#8220;online video direct marketing&#8221; is a mouthful.</p>
<p>Perhaps the two disciplines need to get better acquainted. Neither are new. But perhaps they are new to each other. You see, there seems to be a lot of video these days, but they are missing the elements of successful direct marketing.</p>
<p>Consider this comparison with direct mail.</p>
<p>Any good writer knows that the outer envelope has one job: to get itself opened.</p>
<p>Any good DM video starts with a still image on YouTube or other hosting services. And you want that &#8220;grabber&#8221; to be viewable. Maybe it&#8217;s a few words. Maybe an show-stopper image. Probably both.</p>
<p>Once the video starts, you have a crucial few seconds to arouse curiosity or interest. It&#8217;s your headline in the direct mail world. And much as a letter builds the message, so does a successful video.</p>
<p>And just like a letter might have a false close, so can a video. Then, of course, a strong call-to-action.</p>
<p>With video, you have the added benefit of both auditory and visual effects. With printed direct mail, you just have visual. Sure, in print the reader can pace as fast as they want, but in video you can add audio inflections to voice-over to emphasize certain words.</p>
<p>Let&#8217;s face it, the consumers’ attention span is shorter than ever, and it’s not likely to increase. People will give you a few seconds to watch a video. Engage them quickly, and they’ll stick with you long enough to get your message across and prompt enough curiosity to check you out more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing Statistics</title>
		<link>http://www.hennerberg.com/blog/?p=176</link>
		<comments>http://www.hennerberg.com/blog/?p=176#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:30:43 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[video marketing statistics]]></category>
		<category><![CDATA[Video Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=176</guid>
		<description><![CDATA[Now is the early stage for the blending of direct marketing disciplines and online video. While direct marketing and video have been around for years, few marketers are blending the methodologies together. Early adopters have been using video with streaming words and voice-over, interviews &#8230; <a href="http://www.hennerberg.com/blog/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now is the early stage for the blending of direct marketing disciplines and online video. While direct marketing and video have been around for years, few marketers are blending the methodologies together.</p>
<p>Early adopters have been using video with streaming words and voice-over, interviews and product demonstrations. But the next stage of successful video uses proven direct marketing copywriting techniques and call-to-action in video script writing, and uses DM design techniques that will move production values to a higher level.</p>
<p>The online video marketing statistics are compelling:</p>
<p>- In just one recent month, 181 million U.S. Internet users watched 43.5 billion videos averaging over 22 hours per viewer.</p>
<p>- Over 84% of internet users watched an online video.</p>
<p>- Americans watched over 5.6 billion online video ads. In fact, online video ads are 38%<br />
more memorable than TV ads.</p>
<p>Online video viewing was up 43% from Dec. 2010 to Dec. 2011 (comScore “Future of Online Video”).</p>
<p>The video marketing statistics support the production of more video on websites. It seems to be only beginning!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing Training</title>
		<link>http://www.hennerberg.com/blog/?p=163</link>
		<comments>http://www.hennerberg.com/blog/?p=163#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:50:30 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[video marketing training]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=163</guid>
		<description><![CDATA[Tomorrow you can experience free video marketing training at Target Marketing magazine&#8217;s annual DM @ Your Desk. I&#8217;m presenting on video marketing, and will share three video marketing examples we have created. Video marketing examples include an opt-in video, followed &#8230; <a href="http://www.hennerberg.com/blog/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow you can experience free video marketing training at Target Marketing magazine&#8217;s annual DM @ Your Desk. I&#8217;m presenting on video marketing, and will share three video marketing examples we have created.</p>
<p>Video marketing examples include an opt-in video, followed by two educational videos and a conversion to sale video for a health product. Another example will be video we created to raise funds for a non-profit. I&#8217;ll also share stats and another cool video marketing example.</p>
<p>The event is free. I&#8217;m on at 2:40 pm Eastern. If you miss it, you can go back and listen to the recording later on. Register here: <a href="http://virtualshow.directmarketingiq.com/">http://virtualshow.directmarketingiq.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral video marketing</title>
		<link>http://www.hennerberg.com/blog/?p=144</link>
		<comments>http://www.hennerberg.com/blog/?p=144#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:54:56 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[viral video marketing]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=144</guid>
		<description><![CDATA[Viral video marketing can produce spectacular results. Witness what happened with the introduction of http://www.dollarshaveclub.com/. These folks have taken a commodity &#8211; razor blades &#8211; and turned it into a continuity program. The premise is that you can get your &#8230; <a href="http://www.hennerberg.com/blog/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Viral video marketing can produce spectacular results.</p>
<p>Witness what happened with the introduction of <a href="http://www.dollarshaveclub.com/">http://www.dollarshaveclub.com/.</a> These folks have taken a commodity &#8211; razor blades &#8211; and turned it into a continuity program. The premise is that you can get your razor blades monthly for a buck (plus S&amp;H). Or pay a little more for better quality razor ($6 or $9).</p>
<p>Let&#8217;s face it: the economics of marketing this program online make sense. You&#8217;d be hard pressed to make this work if you have to spend money on direct mail, space ads, or other offline media.</p>
<p>The video is a mere 1:34. It&#8217;s engaging, fun, and has a great selling message. The first day it was released (about March 5) they had 5,000 subscribers. So if the average order is $5, that feels like about $25K a month on the first day.</p>
<p>But wait. Now they have around 12,000 subscribers. My math suggests $60K a month and growing.</p>
<p>All from a 1:34 very well done video that cost about $4,500 to produce. You can read the interview here:</p>
<p><a href="http://www.mediabistro.com/mediajobsdaily/dollar-shave-clubs-4500-video-broke-its-site_b10217">http://www.mediabistro.com/mediajobsdaily/dollar-shave-clubs-4500-video-broke-its-site_b10217</a>.</p>
<p>Oh, and did I mention that as of today the video has been viewed nearly 3 million times? How&#8217;s that for viral video marketing? I&#8217;d say a great case study, and proof that video works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Best Practice</title>
		<link>http://www.hennerberg.com/blog/?p=139</link>
		<comments>http://www.hennerberg.com/blog/?p=139#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:34:07 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[video marketing best practice]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=139</guid>
		<description><![CDATA[Email Marketing Best Practice The Wall Street Journal had an interesting perspective, for the world to see, on email marketing. The premise of this article is that retailers have worn out their welcome with sending too much email. On the &#8230; <a href="http://www.hennerberg.com/blog/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Email Marketing Best Practice</p>
<p>The Wall Street Journal had an interesting perspective, for the world to see, on email marketing.</p>
<p>The premise of this article is that retailers have worn out their welcome with sending too much email. On the surface, I&#8217;d agree. But the problem isn&#8217;t so much that any one retailer sends too much email. It&#8217;s that when combined, in a day it adds up to a big number for any of us individually.</p>
<p>For example, I have an aggressive email spam filter that catches from 80 to 140 spam emails every day. Every day!! With most of this sent during business hours, that averages one about every 5 minutes. It&#8217;s ubsurd. And I&#8217;ve given up on trying to keep up. So they go into the spam filter and while I scan the list daily, rarely do I give any the permission to be delivered.</p>
<p>Email marketers need to circle around and reconsider email marketing best practice. If you have permission, you should ask how often your recipient wants to hear from you. There are some consumers who do want the daily (or multiple times daily) email. Fine. Put them in a separate database.</p>
<p>Some think a couple of times a week is good. Fine. Then create a Tuesday and Friday promotional calendar. Or once a week on Wednesdays. Maybe even once a month. When the customer can make those decisions with your best practices, then the email might have a better chance of leaping from the spam filter to the read box.</p>
<p>And while at it, the landing page needs to be spot on to the topic. Videos are working more and more.</p>
<p>Here&#8217;s the full article if you&#8217;re interested:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204571404577253102978140364.html?mod=WSJ_hps_sections_business">http://online.wsj.com/article/SB10001424052970204571404577253102978140364.html?mod=WSJ_hps_sections_business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write a Video Script</title>
		<link>http://www.hennerberg.com/blog/?p=113</link>
		<comments>http://www.hennerberg.com/blog/?p=113#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:35:40 +0000</pubDate>
		<dc:creator>Gary Hennerberg</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[how to write a video script]]></category>

		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=113</guid>
		<description><![CDATA[Writing a video script requires the same discipline you&#8217;d expect any time you create something where you expect to motivate the viewer to take action. Having recently completed a series of videos for a nutritional health supplement maker, I can &#8230; <a href="http://www.hennerberg.com/blog/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing a video script requires the same discipline you&#8217;d expect any time you create something where you expect to motivate the viewer to take action.</p>
<p>Having recently completed a series of videos for a nutritional health supplement maker, I can tell you that done right, it&#8217;s a lot of work.</p>
<p>In the case of this client, we created a series of videos with the first video being an opt-in video. In the first video, email and social media will drive traffic to a landing page where the viewer can watch a short (in this case 3:30) video. Our goal is for the reader to &#8220;opt-in&#8221; to the next video with more detailed information (which they get access to immediately). Then a few days later we email the viewer, invite them to watch the next segment, and a few days later the viewer is emailed yet again inviting them to watch the final segment.</p>
<p>In this marketing program, we are educating the viewer about a particular health-related situation (when it&#8217;s available to the public I&#8217;ll share the link). During our course of videos, we educate the viewer, give them more information, and importantly, the viewer will be able to comment on the landing page using their Facebook account.</p>
<p>Obviously, the goal is that after watching the series of videos the viewer will be enlightened, trust the marketer, and by that point be comfortable making the purchase.</p>
<p>Here are a few of my pointers on how to write a video script like this series described:</p>
<p>1. Research is vital. Often times you will have find your own research &#8211; that is, the client won&#8217;t spoon feed it to you. In this example, our research took us down a couple of paths for content that the client ultimately didn&#8217;t want to pursue. But the time and research was worth the investment so I could get a better depth of understanding about writing the video script.</p>
<p>2. Identify the persona. In this case, two personas: first, the person will be watching the video. Second, create a persona of the person delivering the voice over (which in this case, was me). As it turned out, as the video script writer, I was exactly the target market for this product.</p>
<p>3. Overview the story. For the opt-in video, we had to structure enough information in the script to entice the viewer to stick with us while watching over 3 minutes of content. But we also had to withhold enough information so there would be something left in the subsequent videos for them to want to watch.</p>
<p>4. Sequence the story. After the opt-in video, we created three more videos. We call them value videos. They are valuable because of the content and education delivered. In the first two of the three, the product name wasn&#8217;t mentioned. All we said is that a new product would be available soon.</p>
<p>5. Pace the story. We couldn&#8217;t give away too much information in the story. Yet there needed to be enough so the viewer would stick with us.</p>
<p>6. Golden thread. A tactic used when writing direct mail is to include a golden thread in the copy. Something that brings the reader back to a common theme. This is important when planning how to write a video script. Chances are, the golden thread won&#8217;t surface until after you&#8217;ve written a fair amount of copy. But look for it!</p>
<p>7. It&#8217;s in the voice over delivery! A good script can become a great script with the right voice over. The voice has to be authoritative, yet approachable. As I continue recording these scripts, I&#8217;ll post here soon about how to voice over a video. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hennerberg.com/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

