<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hennerberg Dallas Internet Marketing Consultant</title>
	<atom:link href="http://www.hennerberg.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hennerberg.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 08:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Email Marketing Best Practice by Direct Mail Advertising</title>
		<link>http://www.hennerberg.com/blog/?p=139#comment-1753</link>
		<dc:creator>Direct Mail Advertising</dc:creator>
		<pubDate>Fri, 04 May 2012 08:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=139#comment-1753</guid>
		<description>Its not a good practice to send huge number of mails to customer as there is more chance of refusal from the customers end as they just take it as spam.So not to be aggressive or send too many mails just send the mail or try to know from customer that they want more mails or not and then act according to the requirement of the customer.</description>
		<content:encoded><![CDATA[<p>Its not a good practice to send huge number of mails to customer as there is more chance of refusal from the customers end as they just take it as spam.So not to be aggressive or send too many mails just send the mail or try to know from customer that they want more mails or not and then act according to the requirement of the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The back story of a blockbuster direct mail advertising control by Sonia Simone</title>
		<link>http://www.hennerberg.com/blog/?p=198#comment-1737</link>
		<dc:creator>Sonia Simone</dc:creator>
		<pubDate>Sat, 28 Apr 2012 01:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=198#comment-1737</guid>
		<description>Copywriting and dessert, one of my favorite combinations ...

It&#039;s a great story and a great piece of market insight.</description>
		<content:encoded><![CDATA[<p>Copywriting and dessert, one of my favorite combinations &#8230;</p>
<p>It&#8217;s a great story and a great piece of market insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Marketing Statistics by Video Marketing</title>
		<link>http://www.hennerberg.com/blog/?p=176#comment-1733</link>
		<dc:creator>Video Marketing</dc:creator>
		<pubDate>Thu, 26 Apr 2012 01:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=176#comment-1733</guid>
		<description>There is no way you can ever do video marketing by outsourcing it and getting someone else to be in front of the camera and sharing YOUR message. Video marketing is a very powerful tool, when done correctly. It has been shown that certain audiences prefer watching a message, rather than reading or listening to one.</description>
		<content:encoded><![CDATA[<p>There is no way you can ever do video marketing by outsourcing it and getting someone else to be in front of the camera and sharing YOUR message. Video marketing is a very powerful tool, when done correctly. It has been shown that certain audiences prefer watching a message, rather than reading or listening to one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Video Script by andrei</title>
		<link>http://www.hennerberg.com/blog/?p=113#comment-1427</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=113#comment-1427</guid>
		<description>Nice blog! The steps here are easy to understand and follow. Nicely done! Indeed, creating a script for every video you shoot will make a more professional looking video. It is advisable that you spend adequate time in preparing it for the video script is consider as the backbone of a good web video. Truly, it is something any video maker should not neglect.</description>
		<content:encoded><![CDATA[<p>Nice blog! The steps here are easy to understand and follow. Nicely done! Indeed, creating a script for every video you shoot will make a more professional looking video. It is advisable that you spend adequate time in preparing it for the video script is consider as the backbone of a good web video. Truly, it is something any video maker should not neglect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What time of day do you email? by RobinW</title>
		<link>http://www.hennerberg.com/blog/?p=22#comment-1254</link>
		<dc:creator>RobinW</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=22#comment-1254</guid>
		<description>Thanks for this post a very interesting read on the effectiveness of correct timing when sending email to keep people reading.</description>
		<content:encoded><![CDATA[<p>Thanks for this post a very interesting read on the effectiveness of correct timing when sending email to keep people reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Hardest Jobs to Fill in 2012: Analytics by Paula Williams</title>
		<link>http://www.hennerberg.com/blog/?p=105#comment-1093</link>
		<dc:creator>Paula Williams</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=105#comment-1093</guid>
		<description>Hi Gary- 

Excellent post! 

You would probably also enjoy Halligan &amp; Shah&#039;s book - Inbound Marketing.  One of the &quot;new hire criteria&quot; they list for anyone in sales, marketing or a customer-focused position is &quot;analytical chops.&quot;  They advise hiring managers to ask job candidates to bring their favorite spreadsheet to an interview and come prepared to explain what conclusions can be drawn from the data and how they arrived  at those conclusions. 

You might also enjoy one of our articles - 

http://www.aviationbusinessconsultants.com/2011/11/marketing-analysi/

In God We Trust, All Others Must Bring Data.

W. Edwards Deming</description>
		<content:encoded><![CDATA[<p>Hi Gary- </p>
<p>Excellent post! </p>
<p>You would probably also enjoy Halligan &amp; Shah&#8217;s book &#8211; Inbound Marketing.  One of the &#8220;new hire criteria&#8221; they list for anyone in sales, marketing or a customer-focused position is &#8220;analytical chops.&#8221;  They advise hiring managers to ask job candidates to bring their favorite spreadsheet to an interview and come prepared to explain what conclusions can be drawn from the data and how they arrived  at those conclusions. </p>
<p>You might also enjoy one of our articles &#8211; </p>
<p><a href="http://www.aviationbusinessconsultants.com/2011/11/marketing-analysi/" rel="nofollow">http://www.aviationbusinessconsultants.com/2011/11/marketing-analysi/</a></p>
<p>In God We Trust, All Others Must Bring Data.</p>
<p>W. Edwards Deming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Office&#8217;s Rescue Plan: Direct Mail by Post Office&#8217;s Rescue Plan: Direct Mail</title>
		<link>http://www.hennerberg.com/blog/?p=78#comment-151</link>
		<dc:creator>Post Office&#8217;s Rescue Plan: Direct Mail</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=78#comment-151</guid>
		<description>[...] Post Office&#8217;s Rescue Plan: Direct Mail Tags: Post Office, Business Finance, Wall Street Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] Post Office&#8217;s Rescue Plan: Direct Mail Tags: Post Office, Business Finance, Wall Street Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes on business cards by Perry Alexander</title>
		<link>http://www.hennerberg.com/blog/?p=72#comment-110</link>
		<dc:creator>Perry Alexander</dc:creator>
		<pubDate>Sat, 17 Sep 2011 19:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=72#comment-110</guid>
		<description>Interesting info (of course). Thanks for the kind words and referral. As I discover more useful information about QR codes, I&#039;ll be sure to pass them along.</description>
		<content:encoded><![CDATA[<p>Interesting info (of course). Thanks for the kind words and referral. As I discover more useful information about QR codes, I&#8217;ll be sure to pass them along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design email messages with the Preview Pane in mind by Carolyn Goodman</title>
		<link>http://www.hennerberg.com/blog/?p=35#comment-4</link>
		<dc:creator>Carolyn Goodman</dc:creator>
		<pubDate>Mon, 23 May 2011 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=35#comment-4</guid>
		<description>Thanks for the nod. The proof of this is that if you are &quot;teased&quot; enough in the preview panel, you will open and engage at a greater rate. Results have proven this to be true.</description>
		<content:encoded><![CDATA[<p>Thanks for the nod. The proof of this is that if you are &#8220;teased&#8221; enough in the preview panel, you will open and engage at a greater rate. Results have proven this to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What time of day do you email? by garyhennerberg</title>
		<link>http://www.hennerberg.com/blog/?p=22#comment-3</link>
		<dc:creator>garyhennerberg</dc:creator>
		<pubDate>Fri, 20 May 2011 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hennerberg.com/blog/?p=22#comment-3</guid>
		<description>Hey Ken, thanks for your response.  I agree that early morning, when people are checking Facebook and email is a good time to email (assuming people have planned into their morning time to be on Facebook, check email, and hopefully respond to email messages).

I can&#039;t comment on the open rate between 10 am and 11 am.  The data in the www.EmailCampaignArchive.com site that I analyze doesn&#039;t report open rates.  No doubt we all have our theories about open rates at that time.  Personally, so much email comes in at that time that for me my mission is ordinarily to clear it out as quickly as possible.

Then there is the whole issue of how many people don&#039;t actually &quot;open&quot; the email, but instead give it a glance in the preview pane, and read the message without actually opening it.  Reminds me about a case study I heard with a co-presenter at an event a few weeks ago.  I&#039;ll write a new post about that!</description>
		<content:encoded><![CDATA[<p>Hey Ken, thanks for your response.  I agree that early morning, when people are checking Facebook and email is a good time to email (assuming people have planned into their morning time to be on Facebook, check email, and hopefully respond to email messages).</p>
<p>I can&#8217;t comment on the open rate between 10 am and 11 am.  The data in the <a href="http://www.EmailCampaignArchive.com" rel="nofollow">http://www.EmailCampaignArchive.com</a> site that I analyze doesn&#8217;t report open rates.  No doubt we all have our theories about open rates at that time.  Personally, so much email comes in at that time that for me my mission is ordinarily to clear it out as quickly as possible.</p>
<p>Then there is the whole issue of how many people don&#8217;t actually &#8220;open&#8221; the email, but instead give it a glance in the preview pane, and read the message without actually opening it.  Reminds me about a case study I heard with a co-presenter at an event a few weeks ago.  I&#8217;ll write a new post about that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

